|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
A n t a l d r . F ő k o l o m p o s SZEX
Place 1 with a run time of 104'14 min and 5 foxes
in the W21 category
![]() | Sequence | S--2--3--1--4--B--F | ||
|---|---|---|---|---|
| Run times | 28+30+24+17+05+00 min | |||
| Run route | > 6730 m | |||
| min. distance | > 6490 m | S-1-2-3-4-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox 2 | 9:37:42 | +0'42 | 27'42 | |
| Fox 3 | 10:07:56 | x | 57'56 | |
| Fox 1 | 10:31:27 | +0'27 | 81'27 | |
| Fox 4 | 10:48:33 | x | 98'33 | |
| Beacon | 10:53:53 | +2'53 | 103'53 | |
| Finish | 10:54:14 | 104'14 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Főkolompos, Antal dr. |
|---|---|---|---|---|---|---|
| S >> 2 | 1920 m | 2 | (24) 27'42 | 29'44 | 31'46 | 27'42 |
| 2 >> 3 | 1670 m | 2 | (24) 30'14 | 32'12 | 34'10 | 30'14 |
| 3 >> 1 | 1470 m | 2 | (24) 23'31 | 27'49 | 32'07 | 23'31 |
| 1 >> 4 | 1020 m | 1 | (24) 17'06 | 17'06 | 17'06 | 17'06 |
| 4 >> B | 550 m | 1 | (24) 5'20 | 5'20 | 5'20 | 5'20 |
| B >> F | 110 m | 2 | (24) 0'21 | 0'30 | 0'39 | 0'21 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Főkolompos, Antal dr. | SZEX | 104'14 | 5 | S-2-3-1-4-B-F | 28+30+24+17+05+00 | >6730m | ||
| OVT | Emese, Jurinka | INT | 121'39 | 4 | S-2-3-1-B-F | 32+34+32+23+01 | >5990m |
Organizer: