|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
A n n a R a d i c s PUS
Place 1 with a run time of 74'03 min and 2 foxes
in the W55 category
![]() | Sequence | S--3--B--F | ||
|---|---|---|---|---|
| Run times | 65+09+00 min | |||
| Run route | > 3370 m | |||
| min. distance | > 5460 m | S-1-2-3-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 3 | 10:19:48 | +1'48 | 64'48 | |
| Beacon | 10:28:39 | +2'39 | 73'39 | |
| Finish | 10:29:03 | 74'03 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 3 | 2420 m | 1 | (23) 64'48 | 64'48 | 64'48 | 64'48 |
| 3 >> B | 850 m | 1 | (23) 8'51 | 8'51 | 8'51 | 8'51 |
| B >> F | 110 m | 1 | (23) 0'24 | 0'24 | 0'24 | 0'24 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 74'03 | 2 | S-3-B-F | 65+09+00 | >3370m | ||
| - | Klára, Zarnóczay | FMV | HA0RZK | -545'00 | S | > m |
Organizer: