|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
M e h r i n g e r M á r t o n SAL
Place 1 with a run time of 84'19 min and 4 foxes
in the M14 category
![]() | Sequence | S--2--1--4--B--F | ||
|---|---|---|---|---|
| Run times | 28+27+23+05+00 min | |||
| Run route | > 5360 m | |||
| min. distance | > 5360 m | S-2-1-4-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 2 | 9:28:26 | +1'26 | 28'26 | |
| Fox 1 | 9:55:18 | x | 55'18 | |
| Fox 4 | 10:18:45 | x | 78'45 | |
| Beacon | 10:24:02 | -0'58 | 84'02 | |
| Finish | 10:24:19 | 84'19 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Márton, Mehringer |
|---|---|---|---|---|---|---|
| S >> 2 | 1920 m | 1 | (11) 28'26 | 28'26 | 28'26 | 28'26 |
| 2 >> 1 | 1760 m | 1 | (11) 26'52 | 26'52 | 26'52 | 26'52 |
| 1 >> 4 | 1020 m | 1 | (11) 23'27 | 23'27 | 23'27 | 23'27 |
| 4 >> B | 550 m | 1 | (11) 5'17 | 5'17 | 5'17 | 5'17 |
| B >> F | 110 m | 1 | (11) 0'17 | 0'17 | 0'17 | 0'17 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Márton, Mehringer | SAL | 84'19 | 4 | S-2-1-4-B-F | 28+27+23+05+00 | >5360m | ||
Organizer: