|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
B r u n n e r S á n d o r GRK
Place 1 with a run time of 64'53 min and 5 foxes
in the M50 category
![]() | Sequence | S--5--2--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 10+12+22+17+03+00 min | |||
| Run route | > 5880 m | |||
| min. distance | > 5880 m | S-5-2-3-4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 5 | 9:29:59 | x | 9'59 | |
| Fox 2 | 9:41:55 | x | 21'55 | |
| Fox 3 | 10:03:38 | +0'38 | 43'38 | |
| Fox 4 | 10:21:07 | +2'07 | 61'07 | |
| Beacon | 10:24:35 | -0'25 | 64'35 | |
| Finish | 10:24:53 | 64'53 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sándor, Brunner |
|---|---|---|---|---|---|---|
| S >> 5 | 1190 m | 2 | (10) 9'59 | 12'43 | 15'28 | 9'59 |
| 5 >> 2 | 1040 m | 2 | (10) 11'56 | 14'18 | 16'41 | 11'56 |
| 2 >> 3 | 1670 m | 2 | (10) 21'43 | 27'10 | 32'37 | 21'43 |
| 3 >> 4 | 1320 m | 2 | (10) 17'29 | 17'40 | 17'52 | 17'29 |
| 4 >> B | 550 m | 2 | (10) 3'28 | 4'20 | 5'13 | 3'28 |
| B >> F | 110 m | 2 | (10) 0'18 | 0'21 | 0'25 | 0'18 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sándor, Brunner | GRK | 64'53 | 5 | S-5-2-3-4-B-F | 10+12+22+17+03+00 | >5880m | ||
| 2. | Krajcár, Lajos | ZAL | HA2QW | 88'16 | +23:23 136% | 5 | S-5-2-3-4-B-F | 15+17+33+18+05+00 | >5880m |
Organizer: