|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
I s t v á n B ö r c s ö k HA8ZG
Place 3 with a run time of 97'07 min and 4 foxes
in the M70 category
![]() | Sequence | S--2--1--4--B--F | ||
|---|---|---|---|---|
| Run times | 30+36+21+09+00 min | |||
| Run route | > 5360 m | |||
| min. distance | > 5360 m | S-2-1-4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox 2 | 9:39:49 | +2'49 | 29'49 | |
| Fox 1 | 10:16:16 | +0'16 | 66'16 | |
| Fox 4 | 10:37:44 | -0'16 | 87'44 | |
| Beacon | 10:46:39 | +0'39 | 96'39 | |
| Finish | 10:47:07 | 97'07 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> 2 | 1920 m | 3 | (5) 25'38 | 27'56 | 29'49 | 29'49 |
| 2 >> 1 | 1760 m | 3 | (30) 27'07 | 31'25 | 36'27 | 36'27 |
| 1 >> 4 | 1020 m | 3 | (5) 21'12 | 22'03 | 23'30 | 21'28 |
| 4 >> B | 550 m | 3 | (30) 6'21 | 7'12 | 8'55 | 8'55 |
| B >> F | 110 m | 3 | (30) 0'23 | 0'25 | 0'28 | 0'28 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Szűk, Zoltán | FMV | 84'22 | 4 | S-2-1-4-B-F | 26+31+21+06+00 | >5360m | ||
| 2. | Mátrai, István | INT | HA4XA | 85'43 | +1:21 102% | 4 | S-2-1-4-B-F | 28+27+24+06+00 | >5360m |
| 3. | Börcsök, István | ARA | HA8ZG | 97'07 | +12:45 115% | 4 | S-2-1-4-B-F | 30+36+21+09+00 | >5360m |
Organizer: