|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
A n t a l d r . F ő k o l o m p o s SZEX
Place 1 with a run time of 104'07 min and 5 foxes
in the W21 category
![]() | Sequence | S--1--5--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 16+25+28+26+09+00 min | |||
| Run route | > 6410 m | |||
| min. distance | > 5230 m | S-1-4-5-3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:00:00 | 0'00 | ||
| Fox 1 | 14:16:03 | +0'03 | 16'03 | |
| Fox 5 | 14:41:04 | +1'04 | 41'04 | |
| Fox 3 | 15:08:35 | +0'35 | 68'35 | |
| Fox 4 | 15:34:38 | +0'38 | 94'38 | |
| Beacon | 15:43:46 | +2'46 | 103'46 | |
| Finish | 15:44:07 | 104'07 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Főkolompos, Antal dr. |
|---|---|---|---|---|---|---|
| S >> 1 | 860 m | 2 | (24) 16'03 | 16'52 | 17'41 | 16'03 |
| 1 >> 5 | 1400 m | 2 | (24) 25'01 | 34'39 | 44'17 | 25'01 |
| 5 >> 3 | 1400 m | 2 | (24) 27'31 | 27'39 | 27'48 | 27'31 |
| 3 >> 4 | 1590 m | 1 | (24) 26'03 | 26'03 | 26'03 | 26'03 |
| 4 >> B | 1050 m | 1 | (24) 9'08 | 9'08 | 9'08 | 9'08 |
| B >> F | 100 m | 2 | (24) 0'21 | 0'24 | 0'27 | 0'21 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Főkolompos, Antal dr. | SZEX | 104'07 | 5 | S-1-5-3-4-B-F | 16+25+28+26+09+00 | >6410m | ||
| 2. | Emese, Jurinka | INT | 96'30 | 4 | S-1-5-3-B-F | 18+44+28+06+00 | >4310m |
Organizer: