|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
A n n a R a d i c s PUS
Place 1 with a run time of 63'21 min and 3 foxes
in the W55 category
![]() | Sequence | S--1--5--B--F | ||
|---|---|---|---|---|
| Run times | 13+30+21+00 min | |||
| Run route | > 3530 m | |||
| min. distance | > 4440 m | S-1-4-5-B-F (W55) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:40:00 | 0'00 | ||
| Fox 1 | 13:52:30 | +1'30 | 12'30 | |
| Fox 5 | 14:22:23 | +2'23 | 42'23 | |
| Beacon | 14:42:57 | +1'57 | 62'57 | |
| Finish | 14:43:21 | 63'21 | ||
Fox-to-Fox run times in the W55 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 1 | 860 m | 1 | (23) 12'30 | 12'30 | 12'30 | 12'30 |
| 1 >> 5 | 1400 m | 1 | (23) 29'53 | 29'53 | 29'53 | 29'53 |
| 5 >> B | 1160 m | 1 | (23) 20'34 | 20'34 | 20'34 | 20'34 |
| B >> F | 100 m | 1 | (23) 0'24 | 0'24 | 0'24 | 0'24 |
The results in the W55 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 63'21 | 3 | S-1-5-B-F | 13+30+21+00 | >3530m | ||
| - | Klára, Zarnóczay | FMV | HA0RZK | -810'00 | S | > m |
Organizer: