|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
M e h r i n g e r M á r t o n SAL
Place 1 with a run time of 83'06 min and 3 foxes
in the M14 category
![]() | Sequence | S--1--5--3--B--F | ||
|---|---|---|---|---|
| Run times | 13+45+18+07+00 min | |||
| Run route | > 4310 m | |||
| min. distance | > 4210 m | S-1-2-3-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:40:00 | 0'00 | ||
| Fox 1 | 13:53:02 | +2'02 | 13'02 | |
| Fox 5 | 14:38:13 | -0'47 | 58'13 | |
| Fox 3 | 14:56:15 | -0'45 | 76'15 | |
| Beacon | 15:02:49 | +1'49 | 82'49 | |
| Finish | 15:03:06 | 83'06 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Márton, Mehringer |
|---|---|---|---|---|---|---|
| S >> 1 | 860 m | 1 | (11) 13'02 | 13'02 | 13'02 | 13'02 |
| 1 >> 5 | 1400 m | 1 | (11) 45'11 | 45'11 | 45'11 | 45'11 |
| 5 >> 3 | 1400 m | 1 | (11) 18'02 | 18'02 | 18'02 | 18'02 |
| 3 >> B | 550 m | 1 | (11) 6'34 | 6'34 | 6'34 | 6'34 |
| B >> F | 100 m | 1 | (11) 0'17 | 0'17 | 0'17 | 0'17 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Márton, Mehringer | SAL | 83'06 | 3 | S-1*5-3-B-F | 13+45+18+07+00 | >4310m | ||
| - | Bendegúz, Eperjesi | GRK | -815'00 | S | > m |
Organizer: