|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
B r u n n e r S á n d o r GRK
Place 1 with a run time of 49'17 min and 5 foxes
in the M50 category
![]() | Sequence | S--4--2--5--3--B--F | ||
|---|---|---|---|---|
| Run times | 09+08+12+15+05+00 min | |||
| Run route | > 4590 m | |||
| min. distance | > 4590 m | S-4-2-5-3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 4 | 14:04:26 | +0'26 | 9'26 | |
| Fox 2 | 14:12:01 | +0'01 | 17'01 | |
| Fox 5 | 14:24:25 | x | 29'25 | |
| Fox 3 | 14:39:10 | +1'10 | 44'10 | |
| Beacon | 14:44:00 | -1'00 | 49'00 | |
| Finish | 14:44:17 | 49'17 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sándor, Brunner |
|---|---|---|---|---|---|---|
| S >> 4 | 930 m | 1 | (10) 9'26 | 9'26 | 9'26 | 9'26 |
| 4 >> 2 | 510 m | 2 | (10) 7'35 | 8'24 | 9'14 | 7'35 |
| 2 >> 5 | 1100 m | 1 | (10) 12'24 | 12'24 | 12'24 | 12'24 |
| 5 >> 3 | 1400 m | 1 | (10) 14'45 | 14'45 | 14'45 | 14'45 |
| 3 >> B | 550 m | 2 | (28) 4'38 | 4'44 | 4'50 | 4'50 |
| B >> F | 100 m | 2 | (10) 0'17 | 0'22 | 0'28 | 0'17 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sándor, Brunner | GRK | 49'17 | 5 | S-4-2-5-3-B-F | 09+08+12+15+05+00 | >4590m | ||
| 2. | Krajcár, Lajos | ZAL | HA2QW | 99'50 | +50:33 203% | 5 | S-5-4-2-3-B-F | 31+43+09+12+05+00 | >5250m |
Organizer: