|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
L i l l i e n J u h á s z GRK
Place 1 with a run time of 84'03 min and 3 foxes
in the W14 category
![]() | Sequence | S--4--2--B--F | ||
|---|---|---|---|---|
| Run times | 24+38+21+01 min | |||
| Run route | > 2100 m | |||
| min. distance | > 3190 m | S-4-2-3-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:40:00 | 0'00 | ||
| Fox 4 | 14:04:19 | +0'19 | 24'19 | |
| Fox 2 | 14:42:30 | +0'30 | 62'30 | |
| Beacon | 15:03:22 | +2'22 | 83'22 | |
| Finish | 15:04:03 | 84'03 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lillien |
|---|---|---|---|---|---|---|
| S >> 4 | 930 m | 1 | (8) 24'19 | 24'19 | 24'19 | 24'19 |
| 4 >> 2 | 510 m | 1 | (8) 38'11 | 38'11 | 38'11 | 38'11 |
| 2 >> B | 550 m | 1 | (8) 20'52 | 20'52 | 20'52 | 20'52 |
| B >> F | 100 m | 1 | (8) 0'41 | 0'41 | 0'41 | 0'41 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Juhász, Lillien | GRK | 84'03 | 3 | S-4-2-B-F | 24+38+21+01 | >2100m | ||
| - | Adél, Háfra Nagy | GRK | -825'00 | S | > m |
Organizer: