|
******************************************************************************* ARDF Edzőtábor 2023 URH Tata 2023. ÁPRILIS 07. ******************************************************************************* | ||||||
|---|---|---|---|---|---|---|
| Competition: | 8. 04. 2023 from 8.00 | |||||
| Band/Limit: | 2-m-band / 90 min | |||||
| Competitors: | M14 | W45 | M60 | M40 | Com | +Hlp |
| 8 | 1 | 2 | 1 | =12 | =12 | |
Z o l i N e m e s HA5MIG
Place 1 with a run time of 89'51 min and 2 foxes
in the M40 category
![]() | Sequence | S--3--B--F | ||
|---|---|---|---|---|
| Run times | 38+52+00 min | |||
| Run route | > 1150 m | |||
| min. distance | > 3010 m | S-3-2-5-1-4-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 8:50:31 | 0'00 | ||
| Fox 3 | 9:28:06 | +0'06 | 37'35 | |
| Beacon | 10:20:07 | x | 89'36 | |
| Finish | 10:20:22 | 89'51 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nemes, Zoli |
|---|---|---|---|---|---|---|
| S >> 3 | 560 m | 1 | (184) 37'35 | 37'35 | 37'35 | 37'35 |
| 3 >> B | 570 m | 1 | (184) 52'01 | 52'01 | 52'01 | 52'01 |
| B >> F | 30 m | 1 | (184) 0'15 | 0'15 | 0'15 | 0'15 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Zoli | GRK | HA5MIG | 89'51 | 2 | S-3-B-F | 38+52+00 | >1150m | |
Organizer: Gerecse Rádióklub SE GRK