|
******************************************************************************* ARDF Edzőtábor 2023 URH Tata 2023. ÁPRILIS 07. ******************************************************************************* | ||||||
|---|---|---|---|---|---|---|
| Competition: | 8. 04. 2023 from 8.00 | |||||
| Band/Limit: | 2-m-band / 90 min | |||||
| Competitors: | M14 | W45 | M60 | M40 | Com | +Hlp |
| 8 | 1 | 2 | 1 | =12 | =12 | |
M á r t o n M e h r i n g e r HA7MA
Place 1 with a run time of 70'03 min and 6 foxes
in the M14 category
![]() | Sequence | S--4--1--5--2--3--B--F | ||
|---|---|---|---|---|
| Run times | 17+14+09+08+17+04+00 min | |||
| Run route | > 3050 m | |||
| min. distance | > 3010 m | S-3-2-5-1-4-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:28 | 0'00 | ||
| Fox 4 | 9:27:42 | -0'18 | 17'14 | |
| Fox 1 | 9:41:58 | +0'58 | 31'30 | |
| Fox 5 | 9:50:35 | +0'35 | 40'07 | |
| Fox 2 | 9:58:41 | +1'41 | 48'13 | |
| Fox 3 | 10:16:09 | -0'51 | 65'41 | |
| Beacon | 10:20:15 | x | 69'47 | |
| Finish | 10:20:31 | 70'03 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> 4 | 630 m | 3 | (170) 14'36 | 18'36 | 24'00 | 17'14 |
| 4 >> 1 | 510 m | 3 | (171) 12'20 | 21'00 | 36'25 | 14'16 |
| 1 >> 5 | 420 m | 3 | (100) 8'37 | 8'52 | 9'21 | 8'37 |
| 5 >> 2 | 430 m | 3 | (170) 6'49 | 7'38 | 8'06 | 8'06 |
| 2 >> 3 | 470 m | 2 | (171) 17'15 | 17'21 | 17'28 | 17'28 |
| 3 >> B | 570 m | 6 | (171) 3'40 | 32'34 | 62'51 | 4'06 |
| B >> F | 30 m | 8 | (170) 0'10 | 0'15 | 0'27 | 0'16 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | GRK | HA7MA | 70'03 | 6 | S-4-1-5-2-3-B-F | 17+14+09+08+17+04+00 | >3050m | |
| 2. | Venczel, Csongor | NYIR | HA0FOX | 74'07 | +4:04 106% | 6 | S-4-1-5-2-3-B-F | 24+12+09+08+17+04+00 | >3050m |
| 3. | Juhász, Lilien | GRK | HA2LY | 88'35 | 5 | S-4-1-5-2-B-F | 15+36+09+07+21+00 | >3050m | |
| 4. | Jin, Alice | GRK | 43'15 | 2 | S-3-B-F | 30+12+00 | >1150m | ||
| 5. | Mehringer, Dóra | GRK | HA7DR | 70'06 | 2 | S-3-B-F | 20+50+00 | >1150m |
Organizer: Gerecse Rádióklub SE GRK