|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
Z s o l t M u c s i PUS
Place 1 with a run time of 78'43 min and 5 foxes
in the NY category
![]() | Sequence | S--4--1--3--2--B--F | ||
|---|---|---|---|---|
| Run times | 24+13+30+06+05+00 min | |||
| Run route | > 3510 m | |||
| min. distance | > 4220 m | S-4-1-3-5-2-B-F (NY) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox 4 | 9:34:21 | +0'21 | 24'21 | |
| Fox 1 | 9:47:18 | +1'18 | 37'18 | |
| Fox 3 | 10:17:37 | x | 67'37 | |
| Fox 2 | 10:23:41 | +1'41 | 73'41 | |
| Beacon | 10:28:23 | +2'23 | 78'23 | |
| Finish | 10:28:43 | 78'43 | ||
Fox-to-Fox run times in the NY category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Zsolt |
|---|---|---|---|---|---|---|
| S >> 4 | 1090 m | 1 | (33) 24'21 | 24'21 | 24'21 | 24'21 |
| 4 >> 1 | 330 m | 1 | (33) 12'57 | 12'57 | 12'57 | 12'57 |
| 1 >> 3 | 840 m | 1 | (33) 30'19 | 30'19 | 30'19 | 30'19 |
| 3 >> 2 | 460 m | 1 | (33) 6'04 | 6'04 | 6'04 | 6'04 |
| 2 >> B | 730 m | 1 | (33) 4'42 | 4'42 | 4'42 | 4'42 |
| B >> F | 60 m | 1 | (33) 0'20 | 0'20 | 0'20 | 0'20 |
The results in the NY category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Zsolt | PUS | 78'43 | 5 | S-4-1-3-2-B-F | 24+13+30+06+05+00 | >3510m | ||
Organizer: Tóth Csaba