|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
S z u r o m i É v a S k r o p n é INT
Place 1 with a run time of 82'36 min and 3 foxes
in the N35 category
![]() | Sequence | S--1--2--B--F | ||
|---|---|---|---|---|
| Run times | 22+38+22+00 min | |||
| Run route | > 2870 m | |||
| min. distance | > 3510 m | S-4-1-3-2-B-F (N35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 1 | 9:36:59 | +0'59 | 21'59 | |
| Fox 2 | 10:15:07 | -0'53 | 60'07 | |
| Beacon | 10:37:18 | +1'18 | 82'18 | |
| Finish | 10:37:36 | 82'36 | ||
Fox-to-Fox run times in the N35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné, Szuromi Éva |
|---|---|---|---|---|---|---|
| S >> 1 | 1130 m | 1 | (30) 21'59 | 21'59 | 21'59 | 21'59 |
| 1 >> 2 | 940 m | 1 | (30) 38'08 | 38'08 | 38'08 | 38'08 |
| 2 >> B | 730 m | 1 | (30) 22'11 | 22'11 | 22'11 | 22'11 |
| B >> F | 60 m | 1 | (30) 0'18 | 0'18 | 0'18 | 0'18 |
The results in the N35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 82'36 | 3 | S-1-2-B-F | 22+38+22+00 | >2870m | ||
Organizer: Tóth Csaba