|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
B í b o r k a A n t a l SZEK
Place 1 with a run time of 76'51 min and 5 foxes
in the N21 category
![]() | Sequence | S--1--4--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 15+04+24+22+11+00 min | |||
| Run route | > 4460 m | |||
| min. distance | > 4100 m | S-4-1-3-5-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 1 | 9:29:56 | -0'04 | 14'56 | |
| Fox 4 | 9:34:15 | +0'15 | 19'15 | |
| Fox 3 | 9:58:27 | +0'27 | 43'27 | |
| Fox 5 | 10:20:33 | +0'33 | 65'33 | |
| Beacon | 10:31:35 | +0'35 | 76'35 | |
| Finish | 10:31:51 | 76'51 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Antal, Bíborka |
|---|---|---|---|---|---|---|
| S >> 1 | 1130 m | 1 | (19) 14'56 | 14'56 | 14'56 | 14'56 |
| 1 >> 4 | 330 m | 1 | (19) 4'19 | 4'19 | 4'19 | 4'19 |
| 4 >> 3 | 1150 m | 1 | (19) 24'12 | 24'12 | 24'12 | 24'12 |
| 3 >> 5 | 690 m | 1 | (19) 22'06 | 22'06 | 22'06 | 22'06 |
| 5 >> B | 1090 m | 1 | (19) 11'02 | 11'02 | 11'02 | 11'02 |
| B >> F | 60 m | 1 | (19) 0'16 | 0'16 | 0'16 | 0'16 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Antal, Bíborka | SZEK | 76'51 | 5 | S-1-4-3-5-B-F | 15+04+24+22+11+00 | >4460m | ||
Organizer: Tóth Csaba