|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
T a m á s K r a j c á r ZEG
Place 1 with a run time of 84'51 min and 3 foxes
in the F16 category
![]() | Sequence | S--1--3--B--F | ||
|---|---|---|---|---|
| Run times | 16+48+20+00 min | |||
| Run route | > 3150 m | |||
| min. distance | > 3220 m | S-1-3-2-B-F (F16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 1 | 9:36:19 | +0'19 | 16'19 | |
| Fox 3 | 10:24:33 | +1'33 | 64'33 | |
| Beacon | 10:44:39 | -0'21 | 84'39 | |
| Finish | 10:44:51 | 84'51 | ||
Fox-to-Fox run times in the F16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> 1 | 1130 m | 1 | (11) 16'19 | 16'19 | 16'19 | 16'19 |
| 1 >> 3 | 840 m | 1 | (11) 48'14 | 48'14 | 48'14 | 48'14 |
| 3 >> B | 1110 m | 1 | (11) 20'06 | 20'06 | 20'06 | 20'06 |
| B >> F | 60 m | 1 | (11) 0'12 | 0'12 | 0'12 | 0'12 |
The results in the F16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krajcár, Tamás | ZEG | 84'51 | 3 | S-1-3-B-F | 16+48+20+00 | >3150m | ||
Organizer: Tóth Csaba