|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 4.08.2019 from 9.00 | |||||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 3 | 1 | =21 | =21 | |
A t t i l a K o v á c s ZSC
Place 1 with a run time of 66'34 min and 4 foxes
in the F50 category
![]() | Sequence | S--1--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 18+24+14+10+00 min | |||
| Run route | > 3820 m | |||
| min. distance | > 3820 m | S-1-3-5-B-F (F50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 1 | 9:17:57 | +1'57 | 17'57 | |
| Fox 3 | 9:42:08 | x | 42'08 | |
| Fox 5 | 9:56:23 | +1'23 | 56'23 | |
| Beacon | 10:06:17 | +0'17 | 66'17 | |
| Finish | 10:06:34 | 66'34 | ||
Fox-to-Fox run times in the F50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila |
|---|---|---|---|---|---|---|
| S >> 1 | 1130 m | 2 | (1) 17'57 | 20'15 | 22'33 | 17'57 |
| 1 >> 3 | 840 m | 3 | (35) 21'20 | 22'57 | 24'11 | 24'11 |
| 3 >> 5 | 690 m | 3 | (35) 12'27 | 16'30 | 22'50 | 14'15 |
| 5 >> B | 1090 m | 3 | (35) 7'25 | 10'42 | 14'50 | 9'54 |
| B >> F | 60 m | 3 | (35) 0'14 | 0'18 | 0'24 | 0'17 |
The results in the F50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kovács, Attila | ZSC | 66'34 | 4 | S-1-3-5-B-F | 18+24+14+10+00 | >3820m | ||
| 2. | Brunner, Sándor | PUS | 68'48 | +2:14 103% | 4 | S*4-1-3-5-B-F | 21+07+21+12+07+00 | >4100m | |
| 3. | Szűk, Zoltán | FMV | 84'00 | +17:26 126% | 4 | S-1-3-5-B-F | 23+23+23+15+00 | >3820m |
Organizer: Tóth Csaba