|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28.07.2019 from 9.00 | |||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 4 | =31 | =31 | |
B o t o n d B o e r SKY
Place 2 with a run time of 73'29 min and 5 foxes
in the F40 category
![]() | Sequence | S--5--3--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 11+13+19+21+09+01 min | |||
| Run route | > 5100 m | |||
| min. distance | > 5100 m | S-5-3-4-1-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 5 | 9:25:50 | +0'50 | 10'50 | |
| Fox 3 | 9:38:34 | +0'34 | 23'34 | |
| Fox 4 | 9:57:40 | -0'20 | 42'40 | |
| Fox 1 | 10:18:38 | +2'38 | 63'38 | |
| Beacon | 10:27:59 | +1'59 | 72'59 | |
| Finish | 10:28:29 | 73'29 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boer, Botond |
|---|---|---|---|---|---|---|
| S >> 5 | 690 m | 4 | (21) 6'01 | 15'52 | 34'30 | 10'50 |
| 5 >> 3 | 1050 m | 4 | (21) 7'28 | 13'17 | 18'14 | 12'44 |
| 3 >> 4 | 770 m | 4 | (10) 14'54 | 18'39 | 25'16 | 19'06 |
| 4 >> 1 | 1440 m | 4 | (21) 12'40 | 18'49 | 21'02 | 20'58 |
| 1 >> B | 980 m | 4 | (21) 6'32 | 7'56 | 9'21 | 9'21 |
| B >> F | 160 m | 4 | (21) 0'28 | 0'33 | 0'42 | 0'30 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | PUS | 48'31 | 5 | S-5-3-4-1-B-F | 06+07+15+13+07+00 | >5100m | ||
| 2. | Boer, Botond | SKY | 73'29 | +24:58 151% | 5 | S-5-3-4-1-B-F | 11+13+19+21+09+01 | >5100m | |
| 3. | Krajcár, Lajos | ZEG | HA2QW | 74'17 | +25:46 153% | 5 | S-5-3-4-1-B-F | 12+18+15+21+08+01 | >5100m |
| 4. | Nagy, József | AHRK | 104'21 | +55:50 215% | 5 | S-5-3-4-1-B-F | 35+15+25+21+08+01 | >5100m |
Organizer: Venczel Miklós HA0LZ