|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28.07.2019 from 9.00 | |||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 4 | =31 | =31 | |
G a b r i e l l a K o c s i s NYIR
Place 1 with a run time of 67'43 min and 5 foxes
in the N35 category
![]() | Sequence | S--1--5--3--2--B--F | ||
|---|---|---|---|---|
| Run times | 07+14+12+19+15+01 min | |||
| Run route | > 5430 m | |||
| min. distance | > 4960 m | S-5-3-1-2-B-F (N35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 1 | 9:26:58 | +0'58 | 6'58 | |
| Fox 5 | 9:41:03 | +1'03 | 21'03 | |
| Fox 3 | 9:53:02 | +0'02 | 33'02 | |
| Fox 2 | 10:12:21 | +0'21 | 52'21 | |
| Beacon | 10:27:09 | +1'09 | 67'09 | |
| Finish | 10:27:43 | 67'43 | ||
Fox-to-Fox run times in the N35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kocsis, Gabriella |
|---|---|---|---|---|---|---|
| S >> 1 | 870 m | 1 | (29) 6'58 | 6'58 | 6'58 | 6'58 |
| 1 >> 5 | 930 m | 1 | (29) 14'05 | 14'05 | 14'05 | 14'05 |
| 5 >> 3 | 1050 m | 1 | (29) 11'59 | 11'59 | 11'59 | 11'59 |
| 3 >> 2 | 1220 m | 1 | (29) 19'19 | 19'19 | 19'19 | 19'19 |
| 2 >> B | 1190 m | 1 | (29) 14'48 | 14'48 | 14'48 | 14'48 |
| B >> F | 160 m | 1 | (29) 0'34 | 0'34 | 0'34 | 0'34 |
The results in the N35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kocsis, Gabriella | NYIR | 67'43 | 5 | S-1-5-3-2-B-F | 07+14+12+19+15+01 | >5430m | ||
| DSQ | Józsa, Borbála | NYIR | -590'00 | S | > m | ||||
| DSQ | Biró, Katalin | PUS | -570'00 | S | > m |
Organizer: Venczel Miklós HA0LZ