|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28.07.2019 from 9.00 | |||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 4 | =31 | =31 | |
Z o l t á n S z ű k FMV
Place 2 with a run time of 84'46 min and 5 foxes
in the F50 category
![]() | Sequence | S--3--4--2--1--B--F | ||
|---|---|---|---|---|
| Run times | 24+11+24+15+10+01 min | |||
| Run route | > 5640 m | |||
| min. distance | > 5040 m | S-1-3-4-2-B-F (F50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox 3 | 9:58:43 | +0'43 | 23'43 | |
| Fox 4 | 10:10:02 | +1'02 | 35'02 | |
| Fox 2 | 10:34:08 | +2'08 | 59'08 | |
| Fox 1 | 10:49:00 | -1'00 | 74'00 | |
| Beacon | 10:58:46 | +2'46 | 83'46 | |
| Finish | 10:59:46 | 84'46 | ||
Fox-to-Fox run times in the F50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szűk, Zoltán |
|---|---|---|---|---|---|---|
| S >> 3 | 1450 m | 2 | (1) 17'57 | 20'50 | 23'43 | 23'43 |
| 3 >> 4 | 770 m | 2 | (25) 11'19 | 14'15 | 17'11 | 11'19 |
| 4 >> 2 | 1240 m | 2 | (1) 17'34 | 20'50 | 24'06 | 24'06 |
| 2 >> 1 | 1040 m | 2 | (25) 14'52 | 16'28 | 18'05 | 14'52 |
| 1 >> B | 980 m | 2 | (1) 7'50 | 8'48 | 9'46 | 9'46 |
| B >> F | 160 m | 2 | (1) 0'34 | 0'47 | 1'00 | 1'00 |
The results in the F50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kovács, Attila | ZSC | 79'11 | 5 | S-3-4-2-1-B-F | 18+17+18+18+08+01 | >5640m | ||
| 2. | Szűk, Zoltán | FMV | 84'46 | +5:35 107% | 5 | S-3-4-2-1-B-F | 24+11+24+15+10+01 | >5640m | |
| DSQ | Kovács, Attila Ferenc | PUS | -560'00 | S | > m |
Organizer: Venczel Miklós HA0LZ