|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28.07.2019 from 9.00 | |||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 4 | =31 | =31 | |
T a m á s K r a j c á r ZEG
Place 1 with a run time of 76'17 min and 4 foxes
in the F16 category
![]() | Sequence | S--2--3--1--B--F | ||
|---|---|---|---|---|
| Run times | 32+26+11+07+00 min | |||
| Run route | > 5060 m | |||
| min. distance | > 4260 m | S-1-3-2-B-F (F16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:35:00 | 0'00 | ||
| Fox 2 | 10:07:08 | +0'08 | 32'08 | |
| Fox 3 | 10:32:44 | x | 57'44 | |
| Fox 1 | 10:43:59 | +2'59 | 68'59 | |
| Beacon | 10:50:51 | x | 75'51 | |
| Finish | 10:51:17 | 76'17 | ||
Fox-to-Fox run times in the F16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> 2 | 1880 m | 1 | (11) 32'08 | 32'08 | 32'08 | 32'08 |
| 2 >> 3 | 1220 m | 1 | (11) 25'36 | 25'36 | 25'36 | 25'36 |
| 3 >> 1 | 820 m | 1 | (11) 11'15 | 11'15 | 11'15 | 11'15 |
| 1 >> B | 980 m | 1 | (11) 6'52 | 6'52 | 6'52 | 6'52 |
| B >> F | 160 m | 1 | (11) 0'26 | 0'26 | 0'26 | 0'26 |
The results in the F16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krajcár, Tamás | ZEG | 76'17 | 4 | S-2-3#1-B-F | 32+26+11+07+00 | >5060m | ||
Organizer: Venczel Miklós HA0LZ