|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28.07.2019 from 9.00 | |||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 4 | =31 | =31 | |
N ó r a H o d ú r AHRK
Place 2 with a run time of 76'33 min and 5 foxes
in the N21 category
![]() | Sequence | S--3--4--2--1--B--F | ||
|---|---|---|---|---|
| Run times | 18+17+18+14+09+01 min | |||
| Run route | > 5640 m | |||
| min. distance | > 5040 m | S-1-3-4-2-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 3 | 9:18:03 | +0'03 | 18'03 | |
| Fox 4 | 9:34:50 | +0'50 | 34'50 | |
| Fox 2 | 9:52:59 | +0'59 | 52'59 | |
| Fox 1 | 10:06:35 | +0'35 | 66'35 | |
| Beacon | 10:15:54 | x | 75'54 | |
| Finish | 10:16:33 | 76'33 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hodúr, Nóra |
|---|---|---|---|---|---|---|
| S >> 3 | 1450 m | 1 | (5) 18'03 | 18'03 | 18'03 | 18'03 |
| 3 >> 4 | 770 m | 3 | (19) 9'15 | 15'16 | 19'47 | 16'47 |
| 4 >> 2 | 1240 m | 3 | (5) 18'09 | 19'10 | 21'14 | 18'09 |
| 2 >> 1 | 1040 m | 1 | (5) 13'36 | 13'36 | 13'36 | 13'36 |
| 1 >> B | 980 m | 1 | (5) 9'19 | 9'19 | 9'19 | 9'19 |
| B >> F | 160 m | 3 | (19) 0'29 | 0'35 | 0'39 | 0'39 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Antal, Bíborka | SZEK | 58'55 | 5 | S-1-3-4-2-B-F | 06+09+09+18+15+00 | >5040m | ||
| 2. | Hodúr, Nóra | AHRK | 76'33 | +17:38 130% | 5 | S-3-4-2-1-B-F | 18+17+18+14+09+01 | >5640m | |
| 3. | Jurinka, Emese | INT | 80'44 | +21:49 137% | 5 | S-1-3-4-2-B-F | 09+13+20+21+17+01 | >5040m |
Organizer: Venczel Miklós HA0LZ