|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 28.07.2019 from 9.00 | |||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 4 | 3 | 4 | 4 | =31 | =31 | |
F a r k a s I l o n a H o d ú r n é AHRK
Place 2 with a run time of 73'21 min and 4 foxes
in the N60 category
![]() | Sequence | S--3--2--1--B--F | ||
|---|---|---|---|---|
| Run times | 24+17+21+10+01 min | |||
| Run route | > 4850 m | |||
| min. distance | > 4260 m | S-1-3-2-B-F (N60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 3 | 9:49:13 | +1'13 | 24'13 | |
| Fox 2 | 10:06:21 | x | 41'21 | |
| Fox 1 | 10:27:07 | +1'07 | 62'07 | |
| Beacon | 10:37:23 | +1'23 | 72'23 | |
| Finish | 10:38:21 | 73'21 | ||
Fox-to-Fox run times in the N60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hodúrné, Farkas Ilona |
|---|---|---|---|---|---|---|
| S >> 3 | 1450 m | 2 | (8) 18'48 | 21'30 | 24'13 | 24'13 |
| 3 >> 2 | 1220 m | 2 | (8) 13'45 | 15'26 | 17'08 | 17'08 |
| 2 >> 1 | 1040 m | 2 | (8) 14'10 | 17'28 | 20'46 | 20'46 |
| 1 >> B | 980 m | 2 | (8) 7'16 | 8'46 | 10'16 | 10'16 |
| B >> F | 160 m | 2 | (8) 0'37 | 0'47 | 0'58 | 0'58 |
The results in the N60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lászlóné, Hornyai P. | ZEG | 54'36 | 4 | S-3-2-1-B-F | 19+14+14+07+01 | >4850m | ||
| 2. | Hodúrné, Farkas Ilona | AHRK | 73'21 | +18:45 134% | 4 | S-3-2-1-B-F | 24+17+21+10+01 | >4850m |
Organizer: Venczel Miklós HA0LZ