|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27.07.2019 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 5 | 3 | 4 | 4 | =32 | =32 | |
Z o l t á n S z ű k FMV
Place 2 with a run time of 98'52 min and 5 foxes
in the F50 category
![]() | Sequence | S--5--3--2--1--B--F | ||
|---|---|---|---|---|
| Run times | 19+27+21+13+17+01 min | |||
| Run route | > 7320 m | |||
| min. distance | > 7320 m | S-5-3-2-1-B-F (F50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:10:00 | 0'00 | ||
| Fox 5 | 15:29:27 | x | 19'27 | |
| Fox 3 | 15:56:04 | -0'56 | 46'04 | |
| Fox 2 | 16:17:30 | +0'30 | 67'30 | |
| Fox 1 | 16:30:48 | x | 80'48 | |
| Beacon | 16:47:47 | +1'47 | 97'47 | |
| Finish | 16:48:52 | 98'52 | ||
Fox-to-Fox run times in the F50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szűk, Zoltán |
|---|---|---|---|---|---|---|
| S >> 5 | 1670 m | 3 | (1) 14'23 | 18'55 | 22'55 | 19'27 |
| 5 >> 3 | 1720 m | 3 | (1) 23'42 | 26'52 | 30'18 | 26'37 |
| 3 >> 2 | 1110 m | 2 | (1) 14'21 | 17'53 | 21'26 | 21'26 |
| 2 >> 1 | 1210 m | 2 | (1) 12'59 | 13'08 | 13'18 | 13'18 |
| 1 >> B | 1420 m | 3 | (1) 12'46 | 17'41 | 23'21 | 16'59 |
| B >> F | 180 m | 3 | (1) 0'54 | 0'58 | 1'05 | 1'05 |
The results in the F50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kovács, Attila | ZSC | 79'05 | 5 | S-5-3-2-1-B-F | 14+24+14+13+13+01 | >7320m | ||
| 2. | Szűk, Zoltán | FMV | 98'52 | +19:47 125% | 5 | S-5-3-2-1-B-F | 19+27+21+13+17+01 | >7320m | |
| 3. | Kovács, Attila Ferenc | PUS | 127'09 | 4 | S-5-3-1-B-F | 23+30+50+23+01 | >6740m |
Organizer: Venczel Miklós HA0LZ