|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27.07.2019 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 5 | 3 | 4 | 4 | =32 | =32 | |
B í b o r k a A n t a l SZEK
Place 1 with a run time of 75'50 min and 5 foxes
in the N21 category
![]() | Sequence | S--5--3--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 14+20+09+18+14+01 min | |||
| Run route | > 6930 m | |||
| min. distance | > 6930 m | S-5-3-4-1-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 5 | 15:29:12 | x | 14'12 | |
| Fox 3 | 15:49:24 | +1'24 | 34'24 | |
| Fox 4 | 15:58:46 | x | 43'46 | |
| Fox 1 | 16:16:25 | +0'25 | 61'25 | |
| Beacon | 16:30:02 | x | 75'02 | |
| Finish | 16:30:50 | 75'50 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Antal, Bíborka |
|---|---|---|---|---|---|---|
| S >> 5 | 1670 m | 3 | (19) 14'12 | 17'44 | 20'46 | 14'12 |
| 5 >> 3 | 1720 m | 3 | (19) 20'12 | 26'16 | 30'04 | 20'12 |
| 3 >> 4 | 900 m | 3 | (19) 9'22 | 19'45 | 33'21 | 9'22 |
| 4 >> 1 | 1040 m | 2 | (5) 15'54 | 16'46 | 17'39 | 17'39 |
| 1 >> B | 1420 m | 2 | (19) 13'37 | 14'01 | 14'25 | 13'37 |
| B >> F | 180 m | 3 | (19) 0'48 | 0'58 | 1'10 | 0'48 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Antal, Bíborka | SZEK | 75'50 | 5 | S-5-3-4-1-B-F | 14+20+09+18+14+01 | >6930m | ||
| 2. | Hodúr, Nóra | AHRK | 97'09 | +21:19 128% | 5 | S-5-3-4-1-B-F | 21+29+17+16+14+01 | >6930m | |
| 3. | Jurinka, Emese | INT | 106'56 | 4 | S-5-3-4-B-F | 18+30+33+24+01 | >6200m |
Organizer: Venczel Miklós HA0LZ