|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27.07.2019 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 5 | 3 | 4 | 4 | =32 | =32 | |
T a m á s K r a j c á r ZEG
Place 1 with a run time of 101'52 min and 2 foxes
in the F16 category
![]() | Sequence | S--5--3--B--F | ||
|---|---|---|---|---|
| Run times | 17+33+52+01 min | |||
| Run route | > 6200 m | |||
| min. distance | > 5750 m | S-5-4-1-B-F (F16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 5 | 15:31:45 | +1'45 | 16'45 | |
| Fox 3 | 16:04:22 | +1'22 | 49'22 | |
| Beacon | 16:56:16 | +0'16 | 101'16 | |
| Finish | 16:56:52 | 101'52 | ||
Fox-to-Fox run times in the F16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> 5 | 1670 m | 1 | (11) 16'45 | 16'45 | 16'45 | 16'45 |
| 5 >> 3 | 1720 m | 1 | (11) 32'37 | 32'37 | 32'37 | 32'37 |
| 3 >> B | 2620 m | 1 | (11) 51'54 | 51'54 | 51'54 | 51'54 |
| B >> F | 180 m | 1 | (11) 0'36 | 0'36 | 0'36 | 0'36 |
The results in the F16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krajcár, Tamás | ZEG | 101'52 | 2 | S-5*3-B-F | 17+33+52+01 | >6200m | ||
Organizer: Venczel Miklós HA0LZ