|
Nosztalgia Bereg Kupa 2019. Nyírgyulaj | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 27.07.2019 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
| 3 | 3 | 2 | 2 | 1 | 5 | 5 | 3 | 4 | 4 | =32 | =32 | |
H o r n y a i P . L á s z l ó n é ZEG
Place 1 with a run time of 66'30 min and 4 foxes
in the N60 category
![]() | Sequence | S--5--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 15+14+22+14+01 min | |||
| Run route | > 5750 m | |||
| min. distance | > 5750 m | S-5-4-1-B-F (N60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:25:00 | 0'00 | ||
| Fox 5 | 15:40:24 | +0'24 | 15'24 | |
| Fox 4 | 15:54:26 | +0'26 | 29'26 | |
| Fox 1 | 16:16:34 | +0'34 | 51'34 | |
| Beacon | 16:30:38 | x | 65'38 | |
| Finish | 16:31:30 | 66'30 | ||
Fox-to-Fox run times in the N60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lászlóné, Hornyai P. |
|---|---|---|---|---|---|---|
| S >> 5 | 1670 m | 2 | (8) 15'24 | 17'53 | 20'22 | 15'24 |
| 5 >> 4 | 1440 m | 2 | (8) 14'02 | 16'12 | 18'22 | 14'02 |
| 4 >> 1 | 1040 m | 2 | (8) 22'08 | 22'23 | 22'38 | 22'08 |
| 1 >> B | 1420 m | 2 | (8) 14'04 | 17'25 | 20'47 | 14'04 |
| B >> F | 180 m | 2 | (4) 0'50 | 0'51 | 0'52 | 0'52 |
The results in the N60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lászlóné, Hornyai P. | ZEG | 66'30 | 4 | S-5-4-1-B-F | 15+14+22+14+01 | >5750m | ||
| 2. | Hodúrné, Farkas Ilona | AHRK | 82'59 | +16:29 125% | 4 | S-5-4-1-B-F | 20+18+23+21+01 | >5750m |
Organizer: Venczel Miklós HA0LZ