|
--- RÁDIÓS TÁJFUTÁS --- 2021. ÉVI ARANYHOMOK KUPA ÁGASEGYHÁZA, 2021.05.23. RENDEZŐ: ARANYHOMOK RÁDIÓKLUB SPORTEGYESÜLET, KECSKEMÉT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23. 05. 2021 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 180 min | ||||||||||||||
| Competitors: | OPE | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 4 | 1 | 2 | 3 | 2 | 4 | 1 | 5 | 1 | 6 | 7 | 4 | =42 | =49 | |
L i l i e n J U H Á S Z GRK
Place 1 with a run time of 115'10 min and 4 foxes
in the W16 category
![]() | Sequence | S--R5--R4--R3--R1--B--F | ||
|---|---|---|---|---|
| Run times | 11+18+14+36+35+00 min | |||
| Run route | > m | |||
| min. distance | > m | (W16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox R5 | 11:41:16 | +0'16 | 11'16 | |
| Fox R4 | 11:58:57 | -0'03 | 28'57 | |
| Fox R3 | 12:13:21 | x | 43'21 | |
| Fox R1 | 12:49:46 | +2'46 | 79'46 | |
| Beacon | 13:25:01 | -0'59 | 115'01 | |
| Finish | 13:25:10 | 115'10 | ||
Fox-to-Fox run times in the W16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | JUHÁSZ, Lilien |
|---|---|---|---|---|---|---|
| S >> R5 | m | 1 | (27) 11'16 | 11'16 | 11'16 | 11'16 |
| R5 >> R4 | m | 1 | (27) 17'41 | 17'41 | 17'41 | 17'41 |
| R4 >> R3 | m | 1 | (27) 14'24 | 14'24 | 14'24 | 14'24 |
| R3 >> R1 | m | 1 | (27) 36'25 | 36'25 | 36'25 | 36'25 |
| R1 >> B | m | 1 | (27) 35'15 | 35'15 | 35'15 | 35'15 |
| B >> F | m | 1 | (27) 0'09 | 0'09 | 0'09 | 0'09 |
The results in the W16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | JUHÁSZ, Lilien | GRK | 115'10 | 4 | S-R5*R4-R3-R1-B-F | 11+18+14+36+35+00 | > m | ||
Organizer: