|
--- RÁDIÓS TÁJFUTÁS --- 2021. ÉVI ARANYHOMOK KUPA ÁGASEGYHÁZA, 2021.05.23. RENDEZŐ: ARANYHOMOK RÁDIÓKLUB SPORTEGYESÜLET, KECSKEMÉT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23. 05. 2021 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 180 min | ||||||||||||||
| Competitors: | OPE | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 4 | 1 | 2 | 3 | 2 | 4 | 1 | 5 | 1 | 6 | 7 | 4 | =42 | =49 | |
T a m á s K R A J C Á R GRK
Place 1 with a run time of 156'58 min and 6 foxes
in the M19 category
![]() | Sequence | S--U1--U4--U2--S--R1--B--F | ||
|---|---|---|---|---|
| Run times | 35+20+25+18+29+31+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:55:00 | 0'00 | ||
| Fox U1 | 12:29:42 | -0'18 | 34'42 | |
| Fox U4 | 12:49:21 | +0'21 | 54'21 | |
| Fox U2 | 13:14:15 | +2'15 | 79'15 | |
| Fox S | 13:32:13 | +1'13 | 97'13 | |
| Fox R1 | 14:01:00 | x | 126'00 | |
| Beacon | 14:31:45 | x | 156'45 | |
| Finish | 14:31:58 | 156'58 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KRAJCÁR, Tamás |
|---|---|---|---|---|---|---|
| S >> U1 | m | 1 | (26) 34'42 | 34'42 | 34'42 | 34'42 |
| U1 >> U4 | m | 1 | (26) 19'39 | 19'39 | 19'39 | 19'39 |
| U4 >> U2 | m | 1 | (26) 24'54 | 24'54 | 24'54 | 24'54 |
| U2 >> S | m | 1 | (26) 17'58 | 17'58 | 17'58 | 17'58 |
| S >> R1 | m | 1 | (26) 28'47 | 28'47 | 28'47 | 28'47 |
| R1 >> B | m | 1 | (26) 30'45 | 30'45 | 30'45 | 30'45 |
| B >> F | m | 1 | (26) 0'13 | 0'13 | 0'13 | 0'13 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KRAJCÁR, Tamás | GRK | 156'58 | 6 | S-U1-U4-U2-S-R1-B-F | 35+20+25+18+29+31+00 | > m | ||
Organizer: