|
--- RÁDIÓS TÁJFUTÁS --- 2021. ÉVI ARANYHOMOK KUPA ÁGASEGYHÁZA, 2021.05.23. RENDEZŐ: ARANYHOMOK RÁDIÓKLUB SPORTEGYESÜLET, KECSKEMÉT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 23. 05. 2021 from 11.00 | ||||||||||||||
| Band/Limit: | 2+80-m-band / 180 min | ||||||||||||||
| Competitors: | OPE | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 4 | 1 | 2 | 3 | 2 | 4 | 1 | 5 | 1 | 6 | 7 | 4 | =42 | =49 | |
A t t i l a F e r e n c K O V Á C S PUS
Place 6 with a run time of 114'26 min and 7 foxes
in the M50 category
![]() | Sequence | S--U1--U5--U4--S--R1--R4--B--F | ||
|---|---|---|---|---|
| Run times | 11+17+15+21+22+18+09+00 min | |||
| Run route | > m | |||
| min. distance | > m | (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:50:00 | 0'00 | ||
| Fox U1 | 12:01:15 | +0'15 | 11'15 | |
| Fox U5 | 12:18:33 | -0'27 | 28'33 | |
| Fox U4 | 12:33:46 | x | 43'46 | |
| Fox S | 12:55:14 | x | 65'14 | |
| Fox R1 | 13:16:49 | x | 86'49 | |
| Fox R4 | 13:34:56 | x | 104'56 | |
| Beacon | 13:44:12 | +2'12 | 114'12 | |
| Finish | 13:44:26 | 114'26 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOVÁCS, Attila Ferenc |
|---|---|---|---|---|---|---|
| S >> U1 | m | 6 | (32) 6'08 | 14'27 | 31'04 | 11'15 |
| U1 >> U5 | m | 3 | (22) 15'04 | 15'51 | 17'18 | 17'18 |
| U5 >> U4 | m | 3 | (22) 8'03 | 10'47 | 15'13 | 15'13 |
| U4 >> S | m | 1 | (12) 21'28 | 21'28 | 21'28 | 21'28 |
| S >> R1 | m | 3 | (22) 17'07 | 20'35 | 23'04 | 21'35 |
| R1 >> R4 | m | 3 | (11) 15'33 | 20'19 | 27'19 | 18'07 |
| R4 >> B | m | 5 | (32) 6'00 | 7'59 | 9'32 | 9'16 |
| B >> F | m | 6 | (22) 0'11 | 0'12 | 0'18 | 0'14 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SKROP, Róbert | INT | 107'54 | 10 | S-U1-U5-U4-U3-S-R1-R2-R3-R4-B-F | 11+15+08+11+05+17+09+12+11+08+00 | > m | ||
| 2. | MAKRA, József | PUS | 157'04 | +49:10 146% | 10 | S-U1-U4-U5-U3-S-R2-R1-R4-R3-B-F | 16+14+11+15+06+37+13+16+16+14+00 | > m | |
| 3. | MUCSI, Mihály | GRK | 74'52 | 9 | S-U1-U4-U5-U3-R1-R2-R3-R4-B-F | 06+12+04+09+15+07+09+06+06+00 | > m | ||
| 4. | BRUNNER, Sándor | GRK | 142'45 | 9 | S-U1-U4-U3-U5-R1-R2-R3-R4-B-F | 11+13+14+15+42+12+17+11+07+00 | > m | ||
| 5. | KRAJCÁR, Lajos | GRK | HA2QW | 137'34 | 8 | S-U1-U5-U4-U3-S-R1-R4-B-F | 31+15+09+15+07+23+27+10+00 | > m | |
| 6. | KOVÁCS, Attila Ferenc | PUS | 114'26 | 7 | S-U1-U5-U4-S-R1-R4-B-F | 11+17+15+21+22+18+09+00 | > m |
Organizer: