|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
C s e r p á k A n d r á s ZALA
Place 1 with a run time of 71'12 min and 4 foxes
in the Open category
![]() | Sequence | S-5-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 27+21+15+07+01 min | |||
| Run route | > 4190 m | |||
| min. distance | > 5640 m | S-1-4-5-2-3-B-F (Open) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:20:00 | 0'00 | ||
| Fox 5 | 9:47:09 | +2'09 | 27'09 | |
| Fox 2 | 10:07:51 | +0'51 | 47'51 | |
| Fox 3 | 10:23:14 | +0'14 | 63'14 | |
| Beacon | 10:30:42 | x | 70'42 | |
| Finish | 10:31:12 | 71'12 | ||
Fox-to-Fox run times in the Open category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | András, Cserpák |
|---|---|---|---|---|---|---|
| S >> 5 | 1376 m | 1 | (90007) 27'09 | 27'09 | 27'09 | 27'09 |
| 5 >> 2 | 828 m | 1 | (90007) 20'42 | 20'42 | 20'42 | 20'42 |
| 2 >> 3 | 1248 m | 1 | (90007) 15'23 | 15'23 | 15'23 | 15'23 |
| 3 >> B | 612 m | 1 | (90007) 7'28 | 7'28 | 7'28 | 7'28 |
| B >> F | 125 m | 1 | (90007) 0'30 | 0'30 | 0'30 | 0'30 |
The results in the Open category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | András, Cserpák | ZALA | 71'12 | 4 | S-5-2-3-B-F | 27+21+15+07+01 | >4190m | ||
Organizer: HA5KHC