|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
K l á r a Z a r n ó c z a y HA0RZK
Place 1 with a run time of 65'26 min and 4 foxes
in the W65 category
![]() | Sequence | S-1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 14+23+21+07+01 min | |||
| Run route | > 4810 m | |||
| min. distance | > 4810 m | S-1-2-3-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 1 | 9:29:18 | -0'42 | 14'18 | |
| Fox 2 | 9:52:19 | +0'19 | 37'19 | |
| Fox 3 | 10:13:07 | +0'07 | 58'07 | |
| Beacon | 10:19:39 | -0'21 | 64'39 | |
| Finish | 10:20:26 | 65'26 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
|---|---|---|---|---|---|---|
| S >> 1 | 892 m | 1 | (269) 14'18 | 14'18 | 14'18 | 14'18 |
| 1 >> 2 | 1936 m | 1 | (269) 23'01 | 23'01 | 23'01 | 23'01 |
| 2 >> 3 | 1248 m | 1 | (269) 20'48 | 20'48 | 20'48 | 20'48 |
| 3 >> B | 612 m | 1 | (269) 6'32 | 6'32 | 6'32 | 6'32 |
| B >> F | 125 m | 1 | (269) 0'47 | 0'47 | 0'47 | 0'47 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 65'26 | +0:00 100% | 4 | S-1-2-3-B-F | 14+23+21+07+01 | >4810m |
| DSQ | Venczelné Bartha, Ildikó | NYIR | HA0MP | -560'00 | S | > m |
Organizer: HA5KHC