|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
L u c a s J i n HA5JL
Place 4 with a run time of 100'02 min and 3 foxes
in the M19 category
![]() | Sequence | S-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 45+51+04+00 min | |||
| Run route | > 4420 m | |||
| min. distance | > 5220 m | S-4-5-2-3-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:40:00 | 0'00 | ||
| Fox 4 | 10:24:38 | +0'38 | 44'38 | |
| Fox 3 | 11:15:12 | +2'12 | 95'12 | |
| Beacon | 11:19:35 | -0'25 | 99'35 | |
| Finish | 11:20:02 | 100'02 | ||
Fox-to-Fox run times in the M19 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Lucas |
|---|---|---|---|---|---|---|
| S >> 4 | 1422 m | 5 | (10480) 14'17 | 25'48 | 44'38 | 44'38 |
| 4 >> 3 | 2260 m | 1 | (10625) 50'34 | 50'34 | 50'34 | 50'34 |
| 3 >> B | 612 m | 4 | (10480) 3'09 | 4'32 | 6'24 | 4'23 |
| B >> F | 125 m | 5 | (10625) 0'27 | 0'35 | 0'49 | 0'27 |
The results in the M19 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemes, Marcell | BKV | HA3MAR | 66'03 | +0:00 100% | 5 | S-4-5-2-3-B-F | 14+18+17+12+03+00 | >5220m |
| 2. | Fülöp, Emil | BKV | HA4EL | 90'39 | +24:36 137% | 5 | S-4-5-2-3-B-F | 26+30+15+13+06+01 | >5220m |
| 3. | Mihály, Vomberg | BKV | 102'47 | +36:44 156% | 5 | S-4-5-2-3-B-F | 19+32+34+13+04+01 | >5220m | |
| 4. | Jin, Lucas | BKV | HA5JL | 100'02 | 3 | S-4-3-B-F | 45+51+04+00 | >4420m | |
| 5. | Wendler, Zénó | PUS | 111'39 | 3 | S-4-5-B-F | 25+40+46+01 | >4890m |
Organizer: HA5KHC