|
************************************** *** RTF Puskás Kupa 2026 *** *** RH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 30 from 9.15 | ||||||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M16 | M19 | M21 | M50 | M60 | M70 | Open | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 1 | 5 | 6 | 2 | 3 | 5 | 1 | =39 | =39 | |
B e n c e M é s z á r o s HA5BEN
Place 1 with a run time of 65'50 min and 3 foxes
in the M14 category
![]() | Sequence | S-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 22+36+07+01 min | |||
| Run route | > 3910 m | |||
| min. distance | > 3910 m | S-5-3-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 5 | 9:46:55 | +1'55 | 21'55 | |
| Fox 3 | 10:23:23 | +0'23 | 58'23 | |
| Beacon | 10:30:13 | x | 65'13 | |
| Finish | 10:30:50 | 65'50 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Bence |
|---|---|---|---|---|---|---|
| S >> 5 | 1376 m | 1 | (10612) 21'55 | 21'55 | 21'55 | 21'55 |
| 5 >> 3 | 1793 m | 1 | (10612) 36'28 | 36'28 | 36'28 | 36'28 |
| 3 >> B | 612 m | 1 | (10612) 6'50 | 6'50 | 6'50 | 6'50 |
| B >> F | 125 m | 1 | (10612) 0'37 | 0'37 | 0'37 | 0'37 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 65'50 | +0:00 100% | 3 | S-5-3-B-F | 22+36+07+01 | >3910m |
Organizer: HA5KHC