|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
C s e r p á k A n d r á s ZEG
Place 1 with a run time of 63'06 min and 4 foxes
in the Open category
![]() | Sequence | S-3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 20+12+16+15+01 min | |||
| Run route | > 4250 m | |||
| min. distance | > 6730 m | S-3-5-4-1-2-B-F (Open) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 3 | 15:19:39 | +1'39 | 19'39 | |
| Fox 4 | 15:31:56 | +2'56 | 31'56 | |
| Fox 2 | 15:47:38 | +0'38 | 47'38 | |
| Beacon | 16:02:08 | +1'08 | 62'08 | |
| Finish | 16:03:06 | 63'06 | ||
Fox-to-Fox run times in the Open category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | András, Cserpák |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 1 | (90007) 19'39 | 19'39 | 19'39 | 19'39 |
| 3 >> 4 | 1036 m | 1 | (90007) 12'17 | 12'17 | 12'17 | 12'17 |
| 4 >> 2 | 908 m | 1 | (90007) 15'42 | 15'42 | 15'42 | 15'42 |
| 2 >> B | 1115 m | 1 | (90007) 14'30 | 14'30 | 14'30 | 14'30 |
| B >> F | 234 m | 1 | (90007) 0'58 | 0'58 | 0'58 | 0'58 |
The results in the Open category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | András, Cserpák | ZEG | 63'06 | 4 | S-3-4-2-B-F | 20+12+16+15+01 | >4250m | ||
Organizer: HA5KHC