|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
I l d i k ó V e n c z e l n é B a r t h a HA0MP
Place 2 with a run time of 109'03 min and 4 foxes
in the W65 category
![]() | Sequence | S-3-4-2-B-F | ||
|---|---|---|---|---|
| Run times | 19+30+32+28+00 min | |||
| Run route | > 4250 m | |||
| min. distance | > 4260 m | S-3-4-2-B-F (W65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:40:00 | 0'00 | ||
| Fox 3 | 15:59:08 | +1'08 | 19'08 | |
| Fox 4 | 16:29:15 | +0'15 | 49'15 | |
| Fox 2 | 17:00:58 | -0'02 | 80'58 | |
| Beacon | 17:29:00 | -1'00 | 109'00 | |
| Finish | 17:29:03 | 109'03 | ||
Fox-to-Fox run times in the W65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné Bartha, Ildikó |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 2 | (280) 19'08 | 23'33 | 27'58 | 19'08 |
| 3 >> 4 | 1036 m | 2 | (269) 20'03 | 25'05 | 30'07 | 30'07 |
| 4 >> 2 | 908 m | 2 | (269) 15'36 | 23'39 | 31'43 | 31'43 |
| 2 >> B | 1115 m | 2 | (269) 17'25 | 22'43 | 28'02 | 28'02 |
| B >> F | 234 m | 2 | (280) 0'03 | 0'45 | 1'27 | 0'03 |
The results in the W65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Zarnóczay, Klára | FMV | HA0RZK | 82'29 | +0:00 100% | 4 | S-3-4-2-B-F | 28+20+16+17+01 | >4250m |
| 2. | Venczelné Bartha, Ildikó | NYIR | HA0MP | 109'03 | +26:34 132% | 4 | S-3-4-2-B-F | 19+30+32+28+00 | >4250m |
Organizer: HA5KHC