|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
V i v i e n F ö l d i GER
Place 2 with a run time of 132'37 min and 3 foxes
in the W14 category
![]() | Sequence | S-3-4*2-B-F | ||
|---|---|---|---|---|
| Run times | 44+30+32+26+01 min | |||
| Run route | > 4250 m | |||
| min. distance | > 3440 m | S-3-4-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:15:00 | 0'00 | ||
| Fox 3 | 15:59:21 | +1'21 | 44'21 | |
| Fox 4 | 16:29:32 | +0'32 | 74'32 | |
| Fox 2 | 17:01:17 | x | 106'17 | |
| Beacon | 17:27:00 | +1'00 | 132'00 | |
| Finish | 17:27:37 | 132'37 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Földi, Vivien |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 2 | (10762) 10'11 | 27'16 | 44'21 | 44'21 |
| 3 >> 4 | 1036 m | 2 | (10762) 18'42 | 24'26 | 30'11 | 30'11 |
| 4 >> 2 | 908 m | 1 | (10640) 31'45 | 31'45 | 31'45 | 31'45 |
| 2 >> B | 1115 m | 1 | (10640) 25'43 | 25'43 | 25'43 | 25'43 |
| B >> F | 234 m | 2 | (10640) 0'37 | 0'49 | 1'02 | 0'37 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fülöp, Nelli | BKV | HA4NI | 52'23 | +0:00 100% | 3 | S-3-4-B-F | 10+19+22+01 | >3440m |
| 2. | Földi, Vivien | GER | 132'37 | +80:14 253% | 3 | S-3-4*2-B-F | 44+30+32+26+01 | >4250m |
Organizer: HA5KHC