|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
B e n c e M é s z á r o s HA5BEN
Place 1 with a run time of 107'16 min and 3 foxes
in the M14 category
![]() | Sequence | S-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 20+21+55+10 min | |||
| Run route | > 4280 m | |||
| min. distance | > 4280 m | S-3-5-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:25:00 | 0'00 | ||
| Fox 3 | 15:45:28 | +2'28 | 20'28 | |
| Fox 5 | 16:06:54 | +1'54 | 41'54 | |
| Beacon | 17:01:47 | +0'47 | 96'47 | |
| Finish | 17:12:16 | 107'16 | ||
Fox-to-Fox run times in the M14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mészáros, Bence |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 1 | (10612) 20'28 | 20'28 | 20'28 | 20'28 |
| 3 >> 5 | 990 m | 1 | (10612) 21'26 | 21'26 | 21'26 | 21'26 |
| 5 >> B | 2094 m | 1 | (10612) 54'53 | 54'53 | 54'53 | 54'53 |
| B >> F | 234 m | 1 | (10612) 10'29 | 10'29 | 10'29 | 10'29 |
The results in the M14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 107'16 | +0:00 100% | 3 | S-3-5-B-F | 20+21+55+10 | >4280m |
Organizer: HA5KHC