|
************************************** *** RTF Puskás Kupa 2026 *** *** URH *** *** Vértesboglár *** ************************************** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 29 from 15.00 | ||||||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||||||
| Competitors: | W14 | W16 | W21 | W45 | W65 | M14 | M19 | M21 | M50 | M60 | M70 | Open | M16 | Com | +Hlp |
| 2 | 3 | 2 | 6 | 2 | 1 | 5 | 6 | 3 | 3 | 5 | 1 | 1 | =40 | =40 | |
E m e s e J u r i n k a INT
Place 2 with a run time of 137'00 min and 5 foxes
in the W21 category
![]() | Sequence | S-3-5-1-2-B-F | ||
|---|---|---|---|---|
| Run times | 14+27+40+38+07+11 min | |||
| Run route | > 6160 m | |||
| min. distance | > 6160 m | S-3-5-1-2-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 3 | 15:14:07 | +1'07 | 14'07 | |
| Fox 5 | 15:40:54 | +0'54 | 40'54 | |
| Fox 1 | 16:21:08 | +0'08 | 81'08 | |
| Fox 2 | 16:59:02 | +2'02 | 119'02 | |
| Beacon | 17:06:27 | +0'27 | 126'27 | |
| Finish | 17:17:00 | 137'00 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> 3 | 961 m | 1 | (10350) 14'07 | 14'07 | 14'07 | 14'07 |
| 3 >> 5 | 990 m | 1 | (10350) 26'47 | 26'47 | 26'47 | 26'47 |
| 5 >> 1 | 1629 m | 1 | (10350) 40'14 | 40'14 | 40'14 | 40'14 |
| 1 >> 2 | 1227 m | 1 | (10350) 37'54 | 37'54 | 37'54 | 37'54 |
| 2 >> B | 1115 m | 1 | (10350) 7'25 | 7'25 | 7'25 | 7'25 |
| B >> F | 234 m | 2 | (469) 0'47 | 5'40 | 10'33 | 10'33 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Antal, Bíborka | SZEK | 114'47 | +0:00 100% | 5 | S-2-1-5-3-B-F | 17+27+28+31+10+01 | >6820m | |
| 2. | Jurinka, Emese | INT | 137'00 | +22:13 119% | 5 | S-3-5-1-2-B-F | 14+27+40+38+07+11 | >6160m |
Organizer: HA5KHC