|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 02 from 9.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 2 | 5 | 3 | =21 | =21 | |
J ó z s e f N a g y HG7JEC
Place 2 with a run time of 101'00 min and 5 foxes
in the M40 category
![]() | Sequence | S-R2-R1-R4-R3-B-F | ||
|---|---|---|---|---|
| Run times | 16+20+28+16+21+00 min | |||
| Run route | > 4660 m | |||
| min. distance | > 4660 m | S-R2-R1-R4-R3-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox R2 | 9:16:23 | x | 16'23 | |
| Fox R1 | 9:35:59 | x | 35'59 | |
| Fox R4 | 10:03:49 | x | 63'49 | |
| Fox R3 | 10:19:21 | +1'21 | 79'21 | |
| Beacon | 10:40:37 | x | 100'37 | |
| Finish | 10:41:00 | 101'00 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> R2 | 1090 m | 2 | (169) 16'14 | 16'18 | 16'23 | 16'23 |
| R2 >> R1 | 1115 m | 2 | (169) 14'34 | 17'05 | 19'36 | 19'36 |
| R1 >> R4 | 1016 m | 2 | (169) 18'48 | 23'19 | 27'50 | 27'50 |
| R4 >> R3 | 780 m | 2 | (169) 14'12 | 14'52 | 15'32 | 15'32 |
| R3 >> B | 630 m | 2 | (169) 15'34 | 18'25 | 21'16 | 21'16 |
| B >> F | 33 m | 2 | (169) 0'09 | 0'16 | 0'23 | 0'23 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bruzsa, Tamás | INT | 79'31 | +0:00 100% | 5 | S-R2-R1-R4-R3-B-F | 16+15+19+14+16+00 | >4660m | |
| 2. | Nagy, József | ARA | HG7JEC | 101'00 | +21:29 127% | 5 | S-R2-R1-R4-R3-B-F | 16+20+28+16+21+00 | >4660m |
Organizer: INTERCISA INT