|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 02 from 9.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 2 | 5 | 3 | =21 | =21 | |
M ó n i k a K i s s GER
Place 3 with a run time of 105'27 min and 5 foxes
in the W45 category
![]() | Sequence | S-R1-R4-R3-R5-B-F | ||
|---|---|---|---|---|
| Run times | 36+20+13+29+07+00 min | |||
| Run route | > 5740 m | |||
| min. distance | > 4930 m | S-R5-R1-R4-R3-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:10:00 | 0'00 | ||
| Fox R1 | 9:46:25 | +0'25 | 36'25 | |
| Fox R4 | 10:06:18 | +2'18 | 56'18 | |
| Fox R3 | 10:19:18 | +1'18 | 69'18 | |
| Fox R5 | 10:47:50 | +2'50 | 97'50 | |
| Beacon | 10:55:04 | x | 105'04 | |
| Finish | 10:55:27 | 105'27 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Mónika |
|---|---|---|---|---|---|---|
| S >> R1 | 2181 m | 3 | (10517) 28'56 | 32'10 | 36'25 | 36'25 |
| R1 >> R4 | 1016 m | 3 | (1207) 19'52 | 20'24 | 21'29 | 19'53 |
| R4 >> R3 | 780 m | 3 | (10723) 13'00 | 13'55 | 15'32 | 13'00 |
| R3 >> R5 | 1113 m | 3 | (10517) 22'09 | 26'30 | 28'50 | 28'32 |
| R5 >> B | 617 m | 3 | (1207) 7'04 | 7'28 | 8'09 | 7'14 |
| B >> F | 33 m | 3 | (10517) 0'09 | 0'16 | 0'23 | 0'23 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dr. Szijártó, Nóra | BKV | 96'24 | +0:00 100% | 5 | S-R1-R4-R3-R5-B-F | 29+21+16+22+08+00 | >5740m | |
| 2. | Radics, Anna | GER | 100'26 | +4:02 104% | 5 | S-R1-R4-R3-R5-B-F | 31+20+13+29+07+00 | >5740m | |
| 3. | Kiss, Mónika | GER | 105'27 | +9:03 109% | 5 | S-R1-R4-R3-R5-B-F | 36+20+13+29+07+00 | >5740m |
Organizer: INTERCISA INT