|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 02 from 9.00 | ||||||||
| Band/Limit: | 80-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 2 | 5 | 3 | =21 | =21 | |
L u c a s J i n HA5JL
Place 2 with a run time of 84'50 min and 2 foxes
in the M16 category
![]() | Sequence | S-R5-B-F | ||
|---|---|---|---|---|
| Run times | 35+50+00 min | |||
| Run route | > 1720 m | |||
| min. distance | > 4590 m | S-R5-R1-R4-B-F (M16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox R5 | 9:34:35 | x | 34'35 | |
| Beacon | 10:24:35 | -0'25 | 84'35 | |
| Finish | 10:24:50 | 84'50 | ||
Fox-to-Fox run times in the M16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jin, Lucas |
|---|---|---|---|---|---|---|
| S >> R5 | 1067 m | 2 | (10612) 29'44 | 32'09 | 34'35 | 34'35 |
| R5 >> B | 617 m | 1 | (10625) 50'00 | 50'00 | 50'00 | 50'00 |
| B >> F | 33 m | 2 | (10612) 0'07 | 0'11 | 0'15 | 0'15 |
The results in the M16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mészáros, Bence | BKV | HA5BEN | 109'10 | +0:00 100% | 4 | S-R5-R1-R4-B-F | 30+24+22+33+00 | >4590m |
| 2. | Jin, Lucas | BKV | HA5JL | 84'50 | 2 | S-R5-B-F | 35+50+00 | >1720m |
Organizer: INTERCISA INT