|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 01 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | =22 | =22 | |
I s t v á n B ö r c s ö k HA8ZG
Place 1 with a run time of 97'55 min and 4 foxes
in the M70 category
![]() | Sequence | S-U2-U3-U5-B-F | ||
|---|---|---|---|---|
| Run times | 18+36+22+21+01 min | |||
| Run route | > 4050 m | |||
| min. distance | > 4050 m | S-U2-U3-U5-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:10:00 | 0'00 | ||
| Fox U2 | 14:28:17 | +1'17 | 18'17 | |
| Fox U3 | 15:04:27 | +1'27 | 54'27 | |
| Fox U5 | 15:25:59 | +0'59 | 75'59 | |
| Beacon | 15:46:53 | +0'53 | 96'53 | |
| Finish | 15:47:55 | 97'55 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> U2 | 1035 m | 3 | (172) 12'00 | 16'45 | 19'59 | 18'17 |
| U2 >> U3 | 1265 m | 2 | (216) 36'10 | 37'12 | 38'14 | 36'10 |
| U3 >> U5 | 956 m | 2 | (216) 21'32 | 21'42 | 21'53 | 21'32 |
| U5 >> B | 742 m | 2 | (398) 17'10 | 19'02 | 20'54 | 20'54 |
| B >> F | 48 m | 3 | (398) 0'54 | 0'57 | 1'02 | 1'02 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Börcsök, István | ARA | HA8ZG | 97'55 | +0:00 100% | 4 | S-U2-U3-U5-B-F | 18+36+22+21+01 | >4050m |
| 2. | Nagy, Béla | ARA | HA8BE | 98'10 | +0:15 100% | 4 | S-U2-U3-U5-B-F | 20+38+22+17+01 | >4050m |
| 3. | Fent, Marianne | INT | HA4TFN | 78'51 | 2 | S-U2-B-F | 12+66+01 | >2920m |
Organizer: INTERCISA INT