|
*********************************** *** INTERCISA KUPA 2026 *** *** Rádió Iránymérő Bajnokság *** *********************************** | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 08. 01 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 120 min | ||||||||
| Competitors: | W21 | W45 | M16 | M21 | M40 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 3 | 3 | 5 | 3 | =22 | =22 | |
N ó r a D r . S z i j á r t ó BKV
Place 2 with a run time of 109'06 min and 5 foxes
in the W45 category
![]() | Sequence | S-U2-U1-U3-U5-B-F | ||
|---|---|---|---|---|
| Run times | 12+31+26+23+16+01 min | |||
| Run route | > 4390 m | |||
| min. distance | > 4400 m | S-U2-U1-U3-U5-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:20:00 | 0'00 | ||
| Fox U2 | 14:31:39 | x | 11'39 | |
| Fox U1 | 15:02:45 | +1'45 | 42'45 | |
| Fox U3 | 15:29:14 | +1'14 | 69'14 | |
| Fox U5 | 15:52:16 | +2'16 | 92'16 | |
| Beacon | 16:08:19 | +2'19 | 108'19 | |
| Finish | 16:09:06 | 109'06 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dr. Szijártó, Nóra |
|---|---|---|---|---|---|---|
| S >> U2 | 1035 m | 3 | (1207) 11'21 | 11'28 | 11'39 | 11'39 |
| U2 >> U1 | 785 m | 3 | (1207) 21'03 | 27'31 | 31'06 | 31'06 |
| U1 >> U3 | 828 m | 3 | (1207) 26'15 | 31'23 | 41'26 | 26'29 |
| U3 >> U5 | 956 m | 2 | (10517) 23'02 | 23'14 | 23'26 | 23'02 |
| U5 >> B | 742 m | 2 | (1207) 15'55 | 15'59 | 16'03 | 16'03 |
| B >> F | 48 m | 3 | (10723) 0'41 | 0'45 | 0'47 | 0'47 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | GER | 98'47 | +0:00 100% | 5 | S-U2-U1-U3-U5-B-F | 11+21+26+23+16+01 | >4390m | |
| 2. | Dr. Szijártó, Nóra | BKV | 109'06 | +10:19 110% | 5 | S-U2-U1-U3-U5-B-F | 12+31+26+23+16+01 | >4390m | |
| 3. | Kiss, Mónika | GER | 102'33 | 4 | S-U2-U1-U3-B-F | 11+30+41+19+01 | >3290m |
Organizer: INTERCISA INT