|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 19 from 9.30 | |||||||||||
| Band/Limit: | 80-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 4 | 3 | 2 | 1 | 5 | 4 | 3 | 5 | 5 | 4 | =36 | =36 | |
L i v i u P a l a d e ORA
Place 3 with a run time of 72'07 min and 5 foxes
in the M50 category
![]() | Sequence | S-2-4-1-3-B-F | ||
|---|---|---|---|---|
| Run times | 18+11+12+18+13+01 min | |||
| Run route | > 3730 m | |||
| min. distance | > 3730 m | S-2-4-1-3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 2 | 10:23:10 | +1'10 | 18'10 | |
| Fox 4 | 10:33:57 | x | 28'57 | |
| Fox 1 | 10:46:07 | +0'07 | 41'07 | |
| Fox 3 | 11:03:50 | +0'50 | 58'50 | |
| Beacon | 11:16:34 | +0'34 | 71'34 | |
| Finish | 11:17:07 | 72'07 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palade, Liviu |
|---|---|---|---|---|---|---|
| S >> 2 | 862 m | 5 | (10511) 10'26 | 13'47 | 18'10 | 18'10 |
| 2 >> 4 | 597 m | 5 | (90004) 7'23 | 20'01 | 52'43 | 10'47 |
| 4 >> 1 | 757 m | 4 | (10511) 7'38 | 10'57 | 16'16 | 12'10 |
| 1 >> 3 | 640 m | 4 | (90004) 7'49 | 13'34 | 17'43 | 17'43 |
| 3 >> B | 816 m | 4 | (90004) 12'27 | 15'13 | 21'55 | 12'44 |
| B >> F | 60 m | 5 | (90004) 0'29 | 0'37 | 0'59 | 0'33 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marcu, Adrian | TAR | YO7LOI | 48'12 | +0:00 100% | 5 | S-2-4-1-3-B-F | 12+07+08+08+12+00 | >3730m |
| 2. | Nemes, Zoltán | BKV | HA5MIG | 61'58 | +13:46 129% | 5 | S-2-4-1-3-B-F | 10+14+08+16+14+01 | >3730m |
| 3. | Palade, Liviu | ORA | 72'07 | +23:55 150% | 5 | S-2-4-1-3-B-F | 18+11+12+18+13+01 | >3730m | |
| 4. | Krajcár, Lajos | GER | HA2QW | 82'42 | +34:30 172% | 5 | S-2-4-1-3-B-F | 15+15+16+13+22+01 | >3730m |
| 5. | Firescu, Florin | DEVA | YO2MFH | 79'28 | 3 | S-2-4-B-F | 13+53+13+01 | >2500m |
Organizer: MRASZ