|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 19 from 9.30 | |||||||||||
| Band/Limit: | 80-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 4 | 3 | 2 | 1 | 5 | 4 | 3 | 5 | 5 | 4 | =36 | =36 | |
K r i s z t i á n B e n y u s k a HA5TB
Place 3 with a run time of 54'49 min and 5 foxes
in the M40 category
![]() | Sequence | S-4-1-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 10+11+13+11+10+00 min | |||
| Run route | > 3850 m | |||
| min. distance | > 3850 m | S-4-1-3-5-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 4 | 10:24:46 | +0'46 | 9'46 | |
| Fox 1 | 10:35:37 | x | 20'37 | |
| Fox 3 | 10:48:39 | +0'39 | 33'39 | |
| Fox 5 | 10:59:34 | x | 44'34 | |
| Beacon | 11:09:27 | -0'33 | 54'27 | |
| Finish | 11:09:49 | 54'49 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
|---|---|---|---|---|---|---|
| S >> 4 | 958 m | 2 | (373) 8'26 | 9'06 | 9'46 | 9'46 |
| 4 >> 1 | 757 m | 3 | (10651) 6'27 | 9'59 | 12'41 | 10'51 |
| 1 >> 3 | 640 m | 3 | (10651) 5'29 | 8'44 | 13'02 | 13'02 |
| 3 >> 5 | 683 m | 3 | (10651) 5'31 | 8'40 | 10'55 | 10'55 |
| 5 >> B | 748 m | 3 | (10651) 6'12 | 7'55 | 9'53 | 9'53 |
| B >> F | 60 m | 3 | (10651) 0'18 | 0'21 | 0'25 | 0'22 |
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczel, Gábor | NYIR | 37'54 | +0:00 100% | 5 | S*2-4-1-3-5-B-F | 08+06+06+05+06+06+00 | >4350m | |
| 2. | Barna, Zoltán | PUS | HA5JAP | 46'33 | +8:39 123% | 5 | S-4-1-3-5-B-F | 08+13+08+10+08+00 | >3850m |
| 3. | Benyuska, Krisztián | PUS | HA5TB | 54'49 | +16:55 145% | 5 | S-4-1-3-5-B-F | 10+11+13+11+10+00 | >3850m |
Organizer: MRASZ