|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 19 from 9.30 | |||||||||||
| Band/Limit: | 80-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 4 | 3 | 2 | 1 | 5 | 4 | 3 | 5 | 5 | 4 | =36 | =36 | |
R o b i n J u r i n k a INT
Place 1 with a run time of 53'21 min and 6 foxes
in the M21 category
![]() | Sequence | S-2-4-1-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 07+13+07+07+09+10+00 min | |||
| Run route | > 4350 m | |||
| min. distance | > 4350 m | S-2-4-1-3-5-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 2 | 10:06:52 | x | 6'52 | |
| Fox 4 | 10:19:41 | +0'41 | 19'41 | |
| Fox 1 | 10:26:38 | +0'38 | 26'38 | |
| Fox 3 | 10:33:57 | +0'57 | 33'57 | |
| Fox 5 | 10:43:14 | -0'46 | 43'14 | |
| Beacon | 10:52:56 | +1'56 | 52'56 | |
| Finish | 10:53:21 | 53'21 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
|---|---|---|---|---|---|---|
| S >> 2 | 862 m | 4 | (168) 6'52 | 9'58 | 12'34 | 6'52 |
| 2 >> 4 | 597 m | 4 | (1400) 9'32 | 11'44 | 12'49 | 12'49 |
| 4 >> 1 | 757 m | 4 | (168) 6'57 | 8'46 | 11'39 | 6'57 |
| 1 >> 3 | 640 m | 4 | (1400) 7'06 | 7'24 | 7'52 | 7'19 |
| 3 >> 5 | 683 m | 4 | (1424) 7'33 | 8'50 | 10'08 | 9'17 |
| 5 >> B | 748 m | 4 | (1424) 7'32 | 9'33 | 10'41 | 9'42 |
| B >> F | 60 m | 4 | (1424) 0'19 | 0'23 | 0'28 | 0'25 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 53'21 | +0:00 100% | 6 | S-2-4-1-3-5-B-F | 07+13+07+07+09+10+00 | >4350m | |
| 2. | Varga, Tamás | INT | HA5TV | 54'52 | +1:31 103% | 6 | S-2-4-1-3-5-B-F | 12+12+08+07+08+08+00 | >4350m |
| 3. | Szabó, Gábor | SZEK | 58'08 | +4:47 109% | 6 | S-2-4-1-3-5-B-F | 09+10+12+07+10+10+00 | >4350m | |
| 4. | Jurinka, Dániel | INT | 60'30 | +7:09 113% | 6 | S-2-4-1-3-5-B-F | 13+12+08+08+08+11+00 | >4350m |
Organizer: MRASZ