|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 19 from 9.30 | |||||||||||
| Band/Limit: | 80-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 4 | 3 | 2 | 1 | 5 | 4 | 3 | 5 | 5 | 4 | =36 | =36 | |
M ó n i k a K i s s GER
Place 3 with a run time of 86'19 min and 5 foxes
in the W45 category
![]() | Sequence | S-2-4-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 15+15+29+14+13+01 min | |||
| Run route | > 3770 m | |||
| min. distance | > 3770 m | S-2-4-3-5-B-F (W45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:50:00 | 0'00 | ||
| Fox 2 | 10:04:49 | +2'49 | 14'49 | |
| Fox 4 | 10:20:02 | +1'02 | 30'02 | |
| Fox 3 | 10:48:34 | +0'34 | 58'34 | |
| Fox 5 | 11:02:08 | +2'08 | 72'08 | |
| Beacon | 11:15:31 | x | 85'31 | |
| Finish | 11:16:19 | 86'19 | ||
Fox-to-Fox run times in the W45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Mónika |
|---|---|---|---|---|---|---|
| S >> 2 | 862 m | 3 | (10666) 8'12 | 10'46 | 14'49 | 14'49 |
| 2 >> 4 | 597 m | 3 | (10666) 7'17 | 10'41 | 15'13 | 15'13 |
| 4 >> 3 | 820 m | 3 | (10666) 10'42 | 18'29 | 28'32 | 28'32 |
| 3 >> 5 | 683 m | 3 | (10666) 10'02 | 12'53 | 15'03 | 13'34 |
| 5 >> B | 748 m | 3 | (10666) 7'29 | 9'43 | 13'23 | 13'23 |
| B >> F | 60 m | 3 | (10666) 0'22 | 0'31 | 0'48 | 0'48 |
The results in the W45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bihari, Ildikó | GER | 44'04 | +0:00 100% | 5 | S-2-4-3-5-B-F | 08+07+11+10+07+00 | >3770m | |
| 2. | Nemesné Deák, Beáta | BKV | HA5BN | 58'52 | +14:48 134% | 5 | S-2-4-3-5-B-F | 09+10+16+15+08+00 | >3770m |
| 3. | Kiss, Mónika | GER | 86'19 | +42:15 196% | 5 | S-2-4-3-5-B-F | 15+15+29+14+13+01 | >3770m |
Organizer: MRASZ