|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 18 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | =37 | =37 | |
F l o r i n F i r e s c u YO2MFH
Place 3 with a run time of 94'49 min and 5 foxes
in the M50 category
![]() | Sequence | S-5-2-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 34+18+17+16+10+01 min | |||
| Run route | > 4150 m | |||
| min. distance | > 3640 m | S-4-5-2-3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:20:00 | 0'00 | ||
| Fox 5 | 15:53:32 | -0'28 | 33'32 | |
| Fox 2 | 16:11:26 | x | 51'26 | |
| Fox 3 | 16:28:27 | +0'27 | 68'27 | |
| Fox 4 | 16:44:04 | +0'04 | 84'04 | |
| Beacon | 16:54:12 | -0'48 | 94'12 | |
| Finish | 16:54:49 | 94'49 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Firescu, Florin |
|---|---|---|---|---|---|---|
| S >> 5 | 1625 m | 5 | (90002) 21'08 | 39'36 | 59'44 | 33'32 |
| 5 >> 2 | 580 m | 3 | (90004) 12'09 | 14'23 | 17'54 | 17'54 |
| 2 >> 3 | 494 m | 3 | (90004) 10'24 | 16'25 | 21'52 | 17'01 |
| 3 >> 4 | 662 m | 3 | (90003) 15'37 | 17'39 | 20'19 | 15'37 |
| 4 >> B | 700 m | 3 | (90002) 8'47 | 9'29 | 10'08 | 10'08 |
| B >> F | 86 m | 5 | (90004) 0'33 | 0'41 | 1'01 | 0'37 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Marcu, Adrian | TAR | YO7LOI | 79'24 | +0:00 100% | 5 | S-5-2-3-4-B-F | 30+12+10+17+10+01 | >4150m |
| 2. | Palade, Liviu | ORA | 85'50 | +6:26 108% | 5 | S-5-2-3-4-B-F | 21+13+22+20+09+01 | >4150m | |
| 3. | Firescu, Florin | DEVA | YO2MFH | 94'49 | +15:25 119% | 5 | S-5-2-3-4-B-F | 34+18+17+16+10+01 | >4150m |
| 4. | Nemes, Zoltán | BKV | HA5MIG | 114'35 | 2 | S-5-B-F | 60+54+01 | >3200m | |
| 5. | Krajcár, Lajos | GER | HA2QW | 116'10 | 2 | S-5-B-F | 54+61+01 | >3200m |
Organizer: MRASZ