|
************************************** *** MRASZ Klasszikus Rádió *** *** Iránymérő Országos Bajnokság *** *** Bükkszentkereszt *** ************************************** | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2026. 07. 18 from 15.00 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | W19 | W45 | W55 | W65 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 3 | 2 | 1 | 5 | 5 | 4 | 5 | 5 | 4 | =37 | =37 | |
S á n d o r B r u n n e r GER
Place 2 with a run time of 95'01 min and 4 foxes
in the M60 category
![]() | Sequence | S-1-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 11+16+59+09+00 min | |||
| Run route | > 3480 m | |||
| min. distance | > 3480 m | S-1-2-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:30:00 | 0'00 | ||
| Fox 1 | 15:41:18 | +0'18 | 11'18 | |
| Fox 2 | 15:56:57 | x | 26'57 | |
| Fox 3 | 16:55:38 | +2'38 | 85'38 | |
| Beacon | 17:04:39 | -0'21 | 94'39 | |
| Finish | 17:05:01 | 95'01 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
|---|---|---|---|---|---|---|
| S >> 1 | 963 m | 5 | (1311) 7'34 | 13'55 | 21'14 | 11'18 |
| 1 >> 2 | 1209 m | 5 | (539) 15'39 | 34'48 | 54'36 | 15'39 |
| 2 >> 3 | 494 m | 5 | (90005) 14'18 | 31'35 | 58'41 | 58'41 |
| 3 >> B | 725 m | 5 | (1311) 8'08 | 15'43 | 24'46 | 9'01 |
| B >> F | 86 m | 5 | (539) 0'22 | 0'28 | 0'36 | 0'22 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | HA3PA | 56'14 | +0:00 100% | 4 | S-1-2-3-B-F | 08+25+15+08+00 | >3480m |
| 2. | Brunner, Sándor | GER | 95'01 | +38:47 169% | 4 | S-1-2-3-B-F | 11+16+59+09+00 | >3480m | |
| 3. | Moravszki, János | NYIR | 96'00 | +39:46 171% | 4 | S-1-2-3-B-F | 16+32+31+16+01 | >3480m | |
| 4. | Rotila, Mihai | DEVA | 103'42 | +47:28 184% | 4 | S-1-2-3-B-F | 21+47+14+21+01 | >3480m | |
| 5. | Jin, Hui | BKV | 131'54 | +75:40 235% | 4 | S-1-2-3-B-F | 14+55+38+25+01 | >3480m |
Organizer: MRASZ